Mime Types | ||
---|---|---|
File Extension | MIME Type | Description |
.aac | audio/aac | AAC audio |
.apng | image/apng | Animated Portable Network Graphics image |
.au | audio/basic | μ-law-encoded data |
.avi | video/x-msvideo | Audio Video Interleave |
.avif | image/avif | AVIF image |
.bin | application/octet-stream | Binary Data |
.bmp | image/bmp | Windows OS/2 Bitmap Graphics |
.cda | application/x-cdf | CD audio |
.css | text/css | Cascading Style Sheets |
.csv | text/csv | Comma-separated values |
.gif | image/gif | Graphics Interchange Format |
.html .htm | text/html | HyperText Markup Language |
.ico | image/vnd.microsoft.icon | Icon format |
.jpg .jpeg | image/jpeg | Joint Photographic Experts Group images |
.js | text/javascript | JavaScript |
.json | application/json | JavaScript Object Notation |
.midi .mid | audio/midi audio/x-midi | Musical Instrument Digital Interface |
.mp3 | audio/mpeg | MP3 audio |
.mp4 | video/mp4 | MP4 video |
.mpeg | video/mpeg | MPEG Video |
.oga | audio/ogg | OGG audio |
.ogv | video/ogg | OGG video |
.png | image/png | Portable Network Graphics |
application/pdf | Adobe Portable Document Format | |
.php | application/x-httpd-php | Hypertext Preprocessor (Personal Home Page) |
.svg | image/svg+xml | Scalable Vector Graphics |
.tiff .tif | image/tiff | Tagged Image File Format |
.ttf | font/ttf | TrueType Font |
.txt | text/plain | ASCII Text or ISO 8859-n |
.wav | audio/wav | Waveform Audio Format |
.weba | audio/webm | WEBM audio |
.webm | video/webm | WEBM video |
.webp | image/webp | WEBP image |
.xhtml | application/xhtml+xml | XHTML |
.xml | application/xml | XML |
© 20072025 XoaX.net LLC. All rights reserved.