Basic Math | ||||
---|---|---|---|---|
Dec | Hex | Entity | Symbol | Description |
  |   | █ █ | Space | |
  |   | | █ █ | No-Break Space |
­ | ­ | ­ | ██ | Soft Hyphen |
  |   | █ █ | En Quad | |
  |   | █ █ | Em Quad | |
  |   | █ █ | En Space | |
  |   | █ █ | Em Space | |
  |   | █ █ | Three-per-em Space | |
  |   | █ █ | Four-per-em Space | |
  |   | █ █ | Six-per-em Space | |
  |   | █ █ | Figure Space | |
  |   | █ █ | Punctuation Space | |
  |   | █ █ | Thin Space | |
  |   |   | █ █ | Hair Space |
​ | ​ | ██ | Zero Width Space | |
‌ | ‌ | ██ | Zero Width Non-Joiner | |
‍ | ‍ | ██ | Zero Width Joiner | |
‎ | ‎ | ██ | Left-to-right Mark | |
‏ | ‏ | ‏ | ██ | Right-to-left Mark |

 | 
 | █ █ | Line Separator | |

 | 
 | █ █ | Paragraph Separator | |
‪ | ‪ | ██ | Left-to-right Embedding | |
‫ | ‫ | ██ | Right-to-left Embedding | |
‬ | ‬ | ██ | Pop Directional Formatting | |
‭ | ‭ | ██ | Left-to-right Override | |
‮ | ‮ | ██ | Right-to-left Override | |
  |   | █ █ | Narrow No-break Space | |
  |   | █ █ | Medium Mathematical Space | |
⁠ | ⁠ | ██ | Word Joiner | |
⁡ | ⁡ | ██ | Function Application | |
⁢ | ⁢ | ██ | Invisible Times | |
⁣ | ⁣ | ██ | Invisible Separator | |
⁤ | ⁤ | ██ | Invisible Plus | |
⁦ | ⁦ | ██ | Left-to-right Isolate | |
⁧ | ⁧ | ██ | Right-to-left Isolate | |
⁨ | ⁨ | ██ | First Strong Isolate | |
⁩ | ⁩ | ██ | Pop Directional Isolate | |
 |  | ██ | Inhibit Symmetric Swapping | |
 |  | ██ | Activate Symmetric Swapping | |
 |  | ██ | Inhibit Arabic Form Shaping | |
 |  | ██ | Activate Arabic Form Shaping | |
 |  | ██ | National Digit Shapes | |
 |  | ██ | Nominal Digit Shapes | |
+ | + | + | + | Plus Sign |
− | − | − | − | Minus Sign |
× | × | × | × | Multiplication Sign |
÷ | ÷ | ÷ | ÷ | Division Sign |
< | < | < | < | Less Than |
= | = | = | = | Equal |
> | > | > | > | Greater Than |
≠ | ≠ | ≠ | ≠ | Not Equal |
≤ | ≤ | ≤ | ≤ | Less-Than or Equal |
≥ | ≥ | ≥ | ≥ | Greater-Than or Equal |
% | % | &percent; | % | Percent |
‰ | ‰ | ‰ | | Per Mille |
‱ | ‱ | ‱ | ‱ | Per Ten Thousand |
∝ | ∝ | ∝ | ∝ | Proportional |
∶ | ∶ | ∶ | ∶ | Ratio |
∷ | ∷ | ∷ | ∷ | Proportion |
| | | | | | | | Absolute Value |
⌈ | ⌈ | ⌈ | ⌈ | Left Ceiling |
⌉ | ⌉ | ⌉ | ⌉ | Right Ceiling |
⌊ | ⌊ | ⌊ | ⌊ | Left Floor |
⌋ | ⌋ | ⌋ | ⌋ | Right Floor |
Algebra | ||||
Dec | Hex | Entity | Symbol | Description |
± | ± | ± | ± | Plus-Minus Sign |
² | ² | ² | ² | Superscript Two |
³ | ³ | ³ | ³ | Superscript Three |
¹ | ¹ | ¹ | ¹ | Superscript One |
º | º | º | º | Masculine Ordinal Indicator |
ℙ | ℙ | ℙ | ℙ | Prime Numbers |
ℕ | ℕ | ℕ | ℕ | Natural Numbers |
ℤ | ℤ | ℤ | ℤ | Integers |
ℚ | ℚ | ℚ | ℚ | Rational Numbers |
ℝ | ℝ | ℝ | ℝ | Real Numbers |
ℂ | ℂ | ℂ | ℂ | Complex Numbers |
ℍ | ℀ | ℍ | ℍ | Quaternion Numbers |
√ | √ | √ | √ | Square Root |
∛ | ∛ | ∛ | Cube Root | |
∜ | ∜ | ∜ | Fourth Root | |
⁄ | ⁄ | ⁄ | ⁄ | Fraction Slash |
ƒ | ƒ | ƒ | ƒ | Function |
∘ | ∘ | ∘ | ∘ | Function Composition |
Linear Algebra | ||||
Dec | Hex | Entity | Symbol | Description |
( | ( | ( | ( | Left Parenthesis |
) | ) | ) | ) | Right Parenthesis |
. | . | . | . | Full Stop |
[ | [ | [ | [ | Left Square Bracket |
] | ] | ] | ] | Right Square Bracket |
| | | | | | | | Vertical Line |
· | · | · | · | Middle Dot |
ǀ | ǀ | ǀ | Latin Letter Dental Click | |
ǁ | ǁ | ǁ | Latin Letter Lateral Click | |
˙ | ˙ | ˙ | ˙ | Dot Above |
͢ | ͢ | ͢ | Combining Double Rightwards Arrow Below | |
‖ | ‖ | ‖ | ‖ | Double Vertical Line |
• | • | • • | • | Bullet |
․ | ․ | ․ | One Dot Leader | |
… | … | … … | … | Horizontal Ellipsis |
‧ | ‧ | ‧ | Hyphenation Point | |
⁝ | ⁝ | ⁝ | Tricolon | |
⃦ | ⃦ | ⃦ | Combining Double Vertical Stroke Overlay | |
→ | → | → | → | Rightward Arrow |
⇀ | ⇀ | ⇀ | ⇀ | Rightwards Harpoon with Barb Upwards |
∙ | ∙ | ∙ | Bullet Operator | |
⋅ | ⋅ | ⋅ | ⋅ | Dot Operator |
⋮ | ⋮ | ⋮ | Vertical Ellipsis | |
⋯ | ⋯ | ⋯ | Midline Horizontal Ellipsis | |
⋰ | ⋰ | ⋰ | Up Right Diagonal Ellipsis | |
⋱ | ⋱ | ⋱ | Down Right Diagonal Ellipsis | |
〈 | 〈 | ⟨ | 〈 | Left-Pointing Angle Bracket |
〉 | 〉 | ⟩ | 〉 | Right-Pointing Angle Bracket |
⦁ | ⦁ | ⦁ | Z Notation Spot | |
Geometry | ||||
Dec | Hex | Entity | Symbol | Description |
∟ | ∟ | ∟ | Right Angle | |
∠ | ∠ | ∠ | Angle | |
∡ | ∡ | ∡ | Measured Angle | |
∢ | ∢ | ∢ | Spherical Angle | |
∥ | ∥ | ∥ | Parallel | |
∦ | ∦ | ∦ | Not Parallel | |
≝ | ≝ | ≝ | Equal by Definition | |
⊾ | ⊾ | ⊾ | Right Angle with Arc | |
⊿ | ⊿ | ⊿ | Right Triangle | |
∼ | ∼ | ∼ | ∼ | Similar |
≅ | ≅ | ≅ | ≅ | Congruent |
⊥ | ⊥ | ⊥ | ⊥ | Perpendicular |
Number Theory | ||||
∣ | ∣ | ∣ | Divides | |
∤ | ∤ | ∤ | Does Not Divide | |
Trigonometry | ||||
π | π | π | π | Pi |
° | ° | ° | ° | Degree |
Calculus | ||||
Dec | Hex | Entity | Symbol | Description |
′ | ′ | ′ | ′ | Prime |
″ | ″ | ″ | ″ | Double Prime |
‴ | ‴ | ‴ | ‴ | Triple Prime |
⁗ | ⁗ | ⁗ | ⁗ | Quadruple Prime |
ⅆ | ⅆ | ⅆ | ⅆ | Small D Differentiatial |
ⅅ | ⅅ | ⅅ | ⅅ | Capital D Differentiatial |
∂ | ∂ | ∂ | ∂ | Partial Differentiatial |
∆ | ∆ | ∆ | Increment or Change in | |
∇ | ∇ | ∇ | ∇ | Del or Nabla Operator |
∫ | ∫ | ∫ | ∫ | Single Integral |
∬ | ∬ | ∬ | ∬ | Double Integral |
∭ | ∭ | ∭ | ∭ | Triple Integral |
⨌ | ⨌ | ⨌ | Quadruple Integral | |
∮ | ∮ | ∮ | ∮ | Contour Integral |
∯ | ∯ | ∯ | Surface Integral | |
∰ | ∰ | ∰ | Volume Integral | |
∱ | ∱ | ∫ | ∱ | Clockwise Integral |
∲ | ∲ | ∲ | Clockwise Contour Integral | |
∳ | ∳ | ∳ | Counterclockwise Contour Integral | |
ℴ | ℴ | ℴ | ℴ | Order of |
∞ | ∞ | ∞ | ∞ | Infinity |
∑ | ∑ | ∑ | ∑ | Summation |
∏ | ∏ | ∏ | ∏ | Product |
℘ | ℘ | ℘ | ℘ | Weierstrauss's Elliptic Functions |
ℋ | ℋ | ℋ | Hilbert Space | |
ℜ | ℜ | ℜ | ℜ | Real Part |
ℑ | ℑ | ℑ | ℑ | Imaginary Part |
≈ | ≈ | ≈ | ≈ | Approximately Equal |
≡ | ≡ | ≡ | ≡ | Identically Equal |
Logic | ||||
Dec | Hex | Entity | Symbol | Description |
¬ | ¬ | ¬ | ¬ | Not Sign |
→ | → | → | → | If Then |
↔ | ↔ | ↔ | ↔ | If and Only If |
⇒ | ⇒ | ⇒ | ⇒ | Implies |
⇔ | ⇔ | ⇔ | ⇔ | Double Implication |
∀ | ∀ | ∀ | ∀ | For All |
∃ | ∃ | ∃ | ∃ | There Exists |
∄ | ∄ | ∄ | ∄ | There Does Not Exist |
∎ | ∎ | ∎ | End of Proof | |
∧ | ∧ | ∧ | ∧ | Logical And |
∨ | ∨ | ∨ | ∨ | Logical Or |
∴ | ∴ | ∴ | ∴ | Therefore |
∵ | ∵ | ∵ | ∵ | Because |
⊻ | ⊻ | ⊻ | Exclusive-Or (Xor) | |
⊼ | ⊼ | ⊼ | Not-And (Nand) | |
⊽ | ⊽ | ⊽ | Nor-Or (Nor) | |
Set Theory | ||||
Dec | Hex | Entity | Symbol | Description |
ℵ | ℵ | ℵ | ℵ | Alef Symbol |
∁ | ∁ | ∁ | ∁ | Complement |
∅ | ∅ | ∅ | ∅ | The Empty Set |
∆ | ∆ | ∆ | Symmetric Difference | |
∈ | ∈ | ∈ | ∈ | Element Of |
∉ | ∉ | ∉ | ∉ | Not an Element of |
∊ | ∊ | ∊ | Small element of | |
∋ | ∋ | ∋ | ∋ | Contains as a member, Such That |
∌ | ∌ | ∌ | ∌ | Does Not Contain |
∍ | ∍ | ∍ | Small contains as a member | |
− | − | − | − | Difference |
∩ | ∩ | ∩ | ∩ | Intersection |
∪ | ∪ | ∪ | ∪ | Union |
⊂ | ⊂ | ⊂ | ⊂ | Subset of |
⊃ | ⊃ | ⊃ | ⊃ | Superset of |
⊄ | ⊄ | ⊄ | ⊄ | Not a Subset of |
⊅ | ⊅ | ⊅ | Not a Superset of | |
⊆ | ⊆ | ⊆ | ⊆ | Subset or Equal |
⊇ | ⊇ | ⊇ | ⊇ | Superset or Equal |
⊈ | ⊈ | ⊈ | Neither a Subset of Nor Equal | |
⊉ | ⊉ | ⊉ | Neither a Superset of Nor Equal | |
∖ | ∖ | ∖ | ∖ | Setwise Difference |
© 20072025 XoaX.net LLC. All rights reserved.