| Dec | Hex | Entity | Symbol | Description |
|---|---|---|---|---|
| ⪀ | ⪀ | ⪀ | GREATER-THAN OR SLANTED EQUAL TO WITH DOT INSIDE | |
| ⪁ | ⪁ | ⪁ | LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE | |
| ⪂ | ⪂ | ⪂ | GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE | |
| ⪃ | ⪃ | ⪃ | LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE RIGHT | |
| ⪄ | ⪄ | ⪄ | GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE LEFT | |
| ⪅ | ⪅ | ⪅ | LESS-THAN OR APPROXIMATE | |
| ⪆ | ⪆ | ⪆ | GREATER-THAN OR APPROXIMATE | |
| ⪇ | ⪇ | ⪇ | LESS-THAN AND SINGLE-LINE NOT EQUAL TO | |
| ⪈ | ⪈ | ⪈ | GREATER-THAN AND SINGLE-LINE NOT EQUAL TO | |
| ⪉ | ⪉ | ⪉ | LESS-THAN AND NOT APPROXIMATE | |
| ⪊ | ⪊ | ⪊ | GREATER-THAN AND NOT APPROXIMATE | |
| ⪋ | ⪋ | ⪋ | LESS-THAN ABOVE DOUBLE-LINE EQUAL ABOVE GREATER-THAN | |
| ⪌ | ⪌ | ⪌ | GREATER-THAN ABOVE DOUBLE-LINE EQUAL ABOVE LESS-THAN | |
| ⪍ | ⪍ | ⪍ | LESS-THAN ABOVE SIMILAR OR EQUAL | |
| ⪎ | ⪎ | ⪎ | GREATER-THAN ABOVE SIMILAR OR EQUAL | |
| ⪏ | ⪏ | ⪏ | LESS-THAN ABOVE SIMILAR ABOVE GREATER-THAN | |
| ⪐ | ⪐ | ⪐ | GREATER-THAN ABOVE SIMILAR ABOVE LESSTHAN | |
| ⪑ | ⪑ | ⪑ | LESS-THAN ABOVE GREATER-THAN ABOVE DOUBLE-LINE EQUAL | |
| ⪒ | ⪒ | ⪒ | GREATER-THAN ABOVE LESS-THAN ABOVE DOUBLE-LINE EQUAL | |
| ⪓ | ⪓ | ⪓ | LESS-THAN ABOVE SLANTED EQUAL ABOVE GREATER-THAN ABOVE SLANTED EQUAL | |
| ⪔ | ⪔ | ⪔ | GREATER-THAN ABOVE SLANTED EQUAL ABOVE LESS-THAN ABOVE SLANTED EQUAL | |
| ⪕ | ⪕ | ⪕ | SLANTED EQUAL TO OR LESS-THAN | |
| ⪖ | ⪖ | ⪖ | SLANTED EQUAL TO OR GREATER-THAN | |
| ⪗ | ⪗ | ⪗ | SLANTED EQUAL TO OR LESS-THAN WITH DOT INSIDE | |
| ⪘ | ⪘ | ⪘ | SLANTED EQUAL TO OR GREATER-THAN WITH DOT INSIDE | |
| ⪙ | ⪙ | ⪙ | DOUBLE-LINE EQUAL TO OR LESS-THAN | |
| ⪚ | ⪚ | ⪚ | DOUBLE-LINE EQUAL TO OR GREATER-THAN | |
| ⪛ | ⪛ | ⪛ | DOUBLE-LINE SLANTED EQUAL TO OR LESS-THAN | |
| ⪜ | ⪜ | ⪜ | DOUBLE-LINE SLANTED EQUAL TO OR GREATER-THAN | |
| ⪝ | ⪝ | ⪝ | SIMILAR OR LESS-THAN | |
| ⪞ | ⪞ | ⪞ | SIMILAR OR GREATER-THAN | |
| ⪟ | ⪟ | ⪟ | SIMILAR ABOVE LESS-THAN ABOVE EQUALS SIGN | |
| ⪠ | ⪠ | ⪠ | SIMILAR ABOVE GREATER-THAN ABOVE EQUALS SIGN | |
| ⪡ | ⪡ | ⪡ | DOUBLE NESTED LESS-THAN | |
| ⪢ | ⪢ | ⪢ | DOUBLE NESTED GREATER-THAN | |
| ⪣ | ⪣ | ⪣ | DOUBLE NESTED LESS-THAN WITH UNDERBAR | |
| ⪤ | ⪤ | ⪤ | GREATER-THAN OVERLAPPING LESS-THAN | |
| ⪥ | ⪥ | ⪥ | GREATER-THAN BESIDE LESS-THAN | |
| ⪦ | ⪦ | ⪦ | LESS-THAN CLOSED BY CURVE | |
| ⪧ | ⪧ | ⪧ | GREATER-THAN CLOSED BY CURVE | |
| ⪨ | ⪨ | ⪨ | LESS-THAN CLOSED BY CURVE ABOVE SLANTED EQUAL | |
| ⪩ | ⪩ | ⪩ | GREATER-THAN CLOSED BY CURVE ABOVE SLANTED EQUAL | |
| ⪪ | ⪪ | ⪪ | SMALLER THAN | |
| ⪫ | ⪫ | ⪫ | LARGER THAN | |
| ⪬ | ⪬ | ⪬ | SMALLER THAN OR EQUAL TO | |
| ⪭ | ⪭ | ⪭ | LARGER THAN OR EQUAL TO | |
| ⪮ | ⪮ | ⪮ | EQUALS SIGN WITH BUMPY ABOVE | |
| ⪯ | ⪯ | ⪯ | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN | |
| ⪰ | ⪰ | ⪰ | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN | |
| ⪱ | ⪱ | ⪱ | PRECEDES ABOVE SINGLE-LINE NOT EQUAL TO | |
| ⪲ | ⪲ | ⪲ | SUCCEEDS ABOVE SINGLE-LINE NOT EQUAL TO | |
| ⪳ | ⪳ | ⪳ | PRECEDES ABOVE EQUALS SIGN | |
| ⪴ | ⪴ | ⪴ | SUCCEEDS ABOVE EQUALS SIGN | |
| ⪵ | ⪵ | ⪵ | PRECEDES ABOVE NOT EQUAL TO | |
| ⪶ | ⪶ | ⪶ | SUCCEEDS ABOVE NOT EQUAL TO | |
| ⪷ | ⪷ | ⪷ | PRECEDES ABOVE ALMOST EQUAL TO | |
| ⪸ | ⪸ | ⪸ | SUCCEEDS ABOVE ALMOST EQUAL TO | |
| ⪹ | ⪹ | ⪹ | PRECEDES ABOVE NOT ALMOST EQUAL TO | |
| ⪺ | ⪺ | ⪺ | SUCCEEDS ABOVE NOT ALMOST EQUAL TO | |
| ⪻ | ⪻ | ⪻ | DOUBLE PRECEDES | |
| ⪼ | ⪼ | ⪼ | DOUBLE SUCCEEDS | |
| ⪽ | ⪽ | ⪽ | SUBSET WITH DOT | |
| ⪾ | ⪾ | ⪾ | SUPERSET WITH DOT | |
| ⪿ | ⪿ | ⪿ | SUBSET WITH PLUS SIGN BELOW | |
| ⫀ | ⫀ | ⫀ | SUPERSET WITH PLUS SIGN BELOW | |
| ⫁ | ⫁ | ⫁ | SUBSET WITH MULTIPLICATION SIGN BELOW | |
| ⫂ | ⫂ | ⫂ | SUPERSET WITH MULTIPLICATION SIGN BELOW | |
| ⫃ | ⫃ | ⫃ | SUBSET OF OR EQUAL TO WITH DOT ABOVE | |
| ⫄ | ⫄ | ⫄ | SUPERSET OF OR EQUAL TO WITH DOT ABOVE | |
| ⫅ | ⫅ | ⫅ | SUBSET OF ABOVE EQUALS SIGN | |
| ⫆ | ⫆ | ⫆ | SUPERSET OF ABOVE EQUALS SIGN | |
| ⫇ | ⫇ | ⫇ | SUBSET OF ABOVE TILDE OPERATOR | |
| ⫈ | ⫈ | ⫈ | SUPERSET OF ABOVE TILDE OPERATOR | |
| ⫉ | ⫉ | ⫉ | SUBSET OF ABOVE ALMOST EQUAL TO | |
| ⫊ | ⫊ | ⫊ | SUPERSET OF ABOVE ALMOST EQUAL TO | |
| ⫋ | ⫋ | ⫋ | SUBSET OF ABOVE NOT EQUAL TO | |
| ⫌ | ⫌ | ⫌ | SUPERSET OF ABOVE NOT EQUAL TO | |
| ⫍ | ⫍ | ⫍ | SQUARE LEFT OPEN BOX OPERATOR | |
| ⫎ | ⫎ | ⫎ | SQUARE RIGHT OPEN BOX OPERATOR | |
| ⫏ | ⫏ | ⫏ | CLOSED SUBSET | |
| ⫐ | ⫐ | ⫐ | CLOSED SUPERSET | |
| ⫑ | ⫑ | ⫑ | CLOSED SUBSET OR EQUAL TO | |
| ⫒ | ⫒ | ⫒ | CLOSED SUPERSET OR EQUAL TO | |
| ⫓ | ⫓ | ⫓ | SUBSET ABOVE SUPERSET | |
| ⫔ | ⫔ | ⫔ | SUPERSET ABOVE SUBSET | |
| ⫕ | ⫕ | ⫕ | SUBSET ABOVE SUBSET | |
| ⫖ | ⫖ | ⫖ | SUPERSET ABOVE SUPERSET | |
| ⫗ | ⫗ | ⫗ | SUPERSET BESIDE SUBSET | |
| ⫘ | ⫘ | ⫘ | SUPERSET BESIDE AND JOINED BY DASH WITH SUBSET | |
| ⫙ | ⫙ | ⫙ | ELEMENT OF OPENING DOWNWARDS | |
| ⫚ | ⫚ | ⫚ | PITCHFORK WITH TEE TOP | |
| ⫛ | ⫛ | ⫛ | TRANSVERSAL INTERSECTION | |
| ⫝̸ | ⫝̸ | ⫝̸ | FORKING | |
| ⫝ | ⫝ | ⫝ | NONFORKING | |
| ⫞ | ⫞ | ⫞ | SHORT LEFT TACK | |
| ⫟ | ⫟ | ⫟ | SHORT DOWN TACK | |
| ⫠ | ⫠ | ⫠ | SHORT UP TACK | |
| ⫡ | ⫡ | ⫡ | PERPENDICULAR WITH S | |
| ⫢ | ⫢ | ⫢ | VERTICAL BAR TRIPLE RIGHT TURNSTILE | |
| ⫣ | ⫣ | ⫣ | DOUBLE VERTICAL BAR LEFT TURNSTILE | |
| ⫤ | ⫤ | ⫤ | VERTICAL BAR DOUBLE LEFT TURNSTILE | |
| ⫥ | ⫥ | ⫥ | DOUBLE VERTICAL BAR DOUBLE LEFT TURNSTILE | |
| ⫦ | ⫦ | ⫦ | LONG DASH FROM LEFT MEMBER OF DOUBLE VERTICAL | |
| ⫧ | ⫧ | ⫧ | SHORT DOWN TACK WITH OVERBAR | |
| ⫨ | ⫨ | ⫨ | SHORT UP TACK WITH UNDERBAR | |
| ⫩ | ⫩ | ⫩ | SHORT UP TACK ABOVE SHORT DOWN TACK | |
| ⫪ | ⫪ | ⫪ | DOUBLE DOWN TACK | |
| ⫫ | ⫫ | ⫫ | DOUBLE UP TACK | |
| ⫬ | ⫬ | ⫬ | DOUBLE STROKE NOT SIGN | |
| ⫭ | ⫭ | ⫭ | REVERSED DOUBLE STROKE NOT SIGN | |
| ⫮ | ⫮ | ⫮ | DOES NOT DIVIDE WITH REVERSED NEGATION SLASH | |
| ⫯ | ⫯ | ⫯ | VERTICAL LINE WITH CIRCLE ABOVE | |
| ⫰ | ⫰ | ⫰ | VERTICAL LINE WITH CIRCLE BELOW | |
| ⫱ | ⫱ | ⫱ | DOWN TACK WITH CIRCLE BELOW | |
| ⫲ | ⫲ | ⫲ | PARALLEL WITH HORIZONTAL STROKE | |
| ⫳ | ⫳ | ⫳ | PARALLEL WITH TILDE OPERATOR | |
| ⫴ | ⫴ | ⫴ | TRIPLE VERTICAL BAR BINARY RELATION | |
| ⫵ | ⫵ | ⫵ | TRIPLE VERTICAL BAR WITH HORIZONTAL STROKE | |
| ⫶ | ⫶ | ⫶ | TRIPLE COLON OPERATOR | |
| ⫷ | ⫷ | ⫷ | TRIPLE NESTED LESS-THAN | |
| ⫸ | ⫸ | ⫸ | TRIPLE NESTED GREATER-THAN | |
| ⫹ | ⫹ | ⫹ | DOUBLE-LINE SLANTED LESS-THAN OR EQUAL TO | |
| ⫺ | ⫺ | ⫺ | DOUBLE-LINE SLANTED GREATER-THAN OR EQUAL TO | |
| ⫻ | ⫻ | ⫻ | TRIPLE SOLIDUS BINARY RELATION | |
| ⫼ | ⫼ | ⫼ | LARGE TRIPLE VERTICAL BAR OPERATOR | |
| ⫽ | ⫽ | ⫽ | DOUBLE SOLIDUS OPERATOR | |
| ⫾ | ⫾ | ⫾ | WHITE VERTICAL BAR | |
| ⫿ | ⫿ | ⫿ | N-ARY WHITE VERTICAL BAR |
© 20072026 XoaX.net LLC. All rights reserved.