| Macro | Description | Value | 
| DBL_DIG | Decimal digits of precision | 15 | 
| DBL_EPSILON | Smallest value with DBL_EPSILON + 1.0 != 1.0 | 2.2204460492503131e-016 | 
| DBL_MANT_DIG | Binary digits of mantissa (Binary precision) | 53 | 
| DBL_MAX | Max value for a variable of this type | 1.7976931348623158e+308 | 
| DBL_MAX_10_EXP | Max decimal exponent | 308 | 
| DBL_MAX_EXP | Max binary exponent | 1024 | 
| DBL_MIN | Min positive value for this type | 2.2250738585072014e-308 | 
| DBL_MIN_10_EXP | Min decimal exponent | -307 | 
| DBL_MIN_EXP | Min binary exponent | -1021 | 
| FLT_DIG | Decimal digits of precision | 6 | 
| FLT_EPSILON | Smallest value with FLT_EPSILON + 1.0 != 1.0 | 1.192092896e-07 | 
| FLT_MANT_DIG | Binary digits of mantissa (Binary precision) | 24 | 
| FLT_MAX | Max value for a variable of this type | 3.402823466e+38 | 
| FLT_MAX_10_EXP | Max decimal exponent | 38 | 
| FLT_MAX_EXP | Max binary exponent | 128 | 
| FLT_MIN | Min positive value for this type | 1.175494351e-38 | 
| FLT_MIN_10_EXP | Min decimal exponent | -37 | 
| FLT_MIN_EXP | Min binary exponent | -125 | 
| LDBL_DIG | Decimal digits of precision | 15 | 
| LDBL_EPSILON | Smallest value with DBL_EPSILON + 1.0 != 1.0 | 2.2204460492503131e-016 | 
| LDBL_MANT_DIG | Binary digits of mantissa (Binary precision) | 53 | 
| LDBL_MAX | Max value for a variable of this type | 1.7976931348623158e+308 | 
| LDBL_MAX_10_EXP | Max decimal exponent | 308 | 
| LDBL_MAX_EXP | Max binary exponent | 1024 | 
| LDBL_MIN | Min positive value for this type | 2.2250738585072014e-308 | 
| LDBL_MIN_10_EXP | Min decimal exponent | -307 | 
| LDBL_MIN_EXP | Min binary exponent | -1021 | 
| FLT_GUARD | 0 | |
| FLT_NORMALIZE | 0 | |
| FLT_RADIX | Exponent radix for floating point types | 2 | 
| FLT_ROUNDS | Rounding mode for floating point addition - near | 1 | 
© 20072025 XoaX.net LLC. All rights reserved.